By AP/KWMU
Jefferson City, MO – Missouri Governor Holden spent more money than his Democratic challenger Claire McCaskill last quarter. And he still has ten times as much money in the bank.
New campaign finance reports show Holden has raised more than $6.5 million, spent more than $4 million and has nearly $2.3 million on hand.
McCaskill reports raising about half as much as Holden has ($3.25 million)
She's spent most of that, and had about $235,000 on hand at the end of last month.
Meanwhile, Republican governor primary front-runner Matt Blunt raised more than $4 million and has a little more than $2.5 million in the bank.
The following table shows money raised by Missouri candidates for statewide offices during the second quarter of 2004 (April 1 through June 30), as reported to the Missouri Ethics Commission and Associated Press. Money raised may include loans. Only candidates who reported raising money are listed.
GOVERNOR | PARTY | RAISED-Qtr. | RAISED-Total | CASH ON HAND |
Bob Holden | Democrat | $1,100,131.66 | $6,539,055.04 | $2,272,870.13 |
Claire McCaskill | Democrat | $875,411.00 | $3,201,063.00 | $234,578.00 |
Jim LePage | Democrat | $9,797.00 | $9,797.00 | $1,374.00 |
Matt Blunt | Republican | $848,349.43 | $4,307,110.70 | $2,526,823.31 |
Roy Lang | Republican | $1,321.84 | $1,321.84 | $0 |
LT. GOVERNOR | ||||
Bekki Cook | Democrat | $161,252.37 | $442,859.22 | $332,835.86 |
Ken Jacob | Democrat | $151,908.66 | $316,476.83 | $229,194.52 |
Peter Kinder | Republican | $194,638.00 | $665,411.50 | $410,078.81 |
Pat Secrest | Republican | $13,257.00 | $67,888.24 | $19,128.43 |
SECRETARY OF STATE | ||||
Robin Carnahan | Democrat | $343,486.97 | $1,005,049.69 | $752,443.69 |
Catherine Hanaway | Republican | $302,705.93 | $981,850.58 | $803,488.73 |
Christopher Davis | Libertarian | $592.00 | $592.00 | $30.00 |
TREASURER | ||||
Mark Abel | Democrat | $49,355.00 | $166,275.00 | $112,638.22 |
Jason Klumb | Democrat | $56,219.00 | $256,776.00 | $119,706.89 |
Mark Powell | Democrat | $12,965.00 | $35,245.00 | $5,436.44 |
Tom Klein | Republican | $53,680.00 | $232,827.08 | $183,281.16 |
Blaine Luetkemeyer | Republican | $40,047.25 | $201,389.06 | $95,725.60 |
William Pundmann | Republican | $312,800.00 | $313,800.00 | $304,727.86 |
Sarah Steelman | Republican | $87,350.00 | $514,380.46 | $494,143.34 |
Anita Yeckel | Republican | $20,916.50 | $130,056.50 | $52,008.23 |
ATTORNEY GENERAL | ||||
Jay Nixon | Democrat | $53,840.00 | $384,689.26 | $352,872.59 |
Chris Byrd | Republican | $31,865.00 | $64,951.14 | $12,602.03 |
Dewey Crepeau | Republican | $26,467.65 | $65,627.53 | $6,715.47 |
3rd Congressional |
PARTY |
RAISED-Qtr. |
RAISED-Total |
CASH
ON HAND |
Russ Carnahan |
Democrat |
$155,304 |
$576,972 |
$155,304 |
Jeff Smith |
Democrat |
$151,116 |
$387,006 |
$272,963 |
Joan Barry |
Democrat |
$83,260 |
$238,157 |
$215,678 |
Mark Smith |
Democrat |
$71,335 |
$192,412 |
$157,636 |
(Other Democrats running for the seat are Steve Stoll, Mariano Favazza, Michael Bram, Corey Mohn, Mike Evans, and Jo Ann Karll)