By Sean Crawford, IL Public Radio
http://stream.publicbroadcasting.net/production/mp3/kwmu/local-kwmu-504447.mp3
Chicago, Ill. – This fall's race for Illinois Governor will feature the incumbent Democrat against the first woman to ever be the Republican nominee.
Voters chose Rod Blagojevich and Judy Baar Topinka in Tuesday's primary election.
And as Illinois Public Radio's Sean Crawford reports, the two wasted no time in starting to attack each other, giving a preview of their campaign strategies.
Illinois Governor - GOP Primary | |||
Candidate | Vote Total | Percentage | |
Judy Baar Topinka | 269,565 | 38% | |
Jim Oberweis | 225,395 | 32% | |
Bill Brady | 132,446 | 19% | |
Ron Gidwitz | 76,559 | 11% | |
Andy Martin | 5,826 | 1% | |
Illinois Governor - Democratic Primary | |||
Rod Blagojevich (i) | 585,525 | 70% | |
Edwin Eisendrath | 249,868 | 30% | |
(94% of precincts reporting) |
Illinois
Lt. Governor - GOP Primary |
|||
Candidate | Vote Total | Percentage | |
Joe Birkett | 330,695 | 51% | |
Steve Rauschenberger | 195,440 | 30% | |
Sandy Wegman | 87,177 | 13% | |
Lawrence Bruckner | 39,931 | 6% | |
(Democratic Lt. Gov. Pat Quinn ran opposed) | |||
Illinois Treasurer - Democratic Primary | |||
Alexander Giannoulias | 471,389 | 61% | |
Paul Mangieri | 296,725 | 39% | |
(winner to face GOP nominee Christine Rodogno, who ran unopposed) | |||
(94% of precincts reporting) |