By Tom Weber, KWMU
St. Louis, MO – A list of all the contested county-wide races on the ballot Tuesday in St. Louis City, St. Louis County, along with St. Charles and Jefferson Counties:
Election 2006 - Aug. 8 primary County Races | |||
St. Louis City - Revenue Collector - Dem. | |||
Candidate | Votes (%) | ||
Gregory FX Daly | 21,457 (81%) | ||
Cate Sauve | 4,902 (19%) | ||
St. Louis County - Executive - Dem (* winner faces Republican Joe Passanise & Libertarian Ted Brown *) | |||
Candidate | Votes (%) | ||
Charlotte Meshell | 6,834 (14%) | ||
Charlie Dooley | 39,297 (80%) | ||
Carl Johnson | 3,252 (7%) | ||
St. Louis County Council - 3rd Dist. - GOP (* winner faces Democrat Kathy Schweitzer*) | |||
Candidate | Votes (%) | ||
Colleen Wasinger | 7,132 (61%) | ||
Dennis Hancock | 4,482 (39%) | ||
St. Charles County Council - 1st Dist. - GOP (* winner faces Democrat inc. Cheryl Hibbeler*) | |||
Candidate | Votes (%) | ||
Joe Cronin | 1,981 (53%) | ||
Darrel Lackey | 1,733 (47%) | ||
St. Charles County Council - 3rd Dist. - GOP (* winner faces Democrat Tim Schulte*) | |||
Candidate | Votes (%) | ||
Patrick Barclay | 760 (31%) | ||
Tom Ryan | 558 (23%) | ||
Nancy Matheny | 1,161 (47%) | ||
St. Charles County Council - 7th Dist. - GOP (* winner faces Democrat Howard Hoskins*) | |||
Candidate | Votes (%) | ||
John White (inc.) | 1,325 (63%) | ||
Brett Schmidt | 765 (37%) | ||
St. Charles County - Revenue Collector - GOP (* winner faces Democrat Sharon Boerding *) | |||
Candidate | Votes (%) | ||
Bob Schnur | 9,304 (45.6%) | ||
Chet Boeke | 1,770 (9%) | ||
Michelle McBride | 1,345 (45.8%) | ||
St. Charles County - Sheriff - GOP
| |||
Candidate | Votes (%) | ||
Kevin Jett | 1,651 (7%) | ||
Greg Cross | 672 (3%) | ||
Pat Riley | 2,879 (13%) | ||
Tom Neer (inc.) | 8,836 (40%) | ||
Doug Saulters | 6,097 (27%) | ||
Dennis Davis | 2,116 (10%) | ||
Jefferson County Auditor - GOP (* winner faces winner of Democratic primary*) | |||
Candidate | Votes (%) | ||
Gary Davis | 3,382 (74%) | ||
Mary "Bess" Fleetwood Pack | 1,172 (26%) | ||
Jefferson County Auditor - Dem (* winner faces winner of GOP primary*) | |||
Candidate | Votes (%) | ||
Dorothy Stafford | 9,858 (70%) | ||
Carl Fisk | 4,260 (30%) | ||
Jefferson County Prosecuting Attorney - Dem (* winner faces Republican Jeffrey Coleman*) | |||
Candidate | Votes (%) | ||
Rick Johnson | 5,245 (35%) | ||
Forrest Wegge | 6,135 (41%) | ||
Mark Bishop | 3,512 (24%) |